ENTERPRISE termină pe locul II în Sazka eLEAGUE Spring 2022
Sazka eLEAGUE Spring 2022 este o calificare cehă de Counter-Strike: Global Offensive organizată de către Sazka eLEAGUE. Această competiție a trimis cele mai bune șase echipe în Sazka eLEAGUE Fall 2022, eveniment care se ridică la premii de peste 30.000$.
Premiile competiției
- ?1st – 4.267,30$ & Fall 2022
- ?2nd – 2.133,65$ & Fall 2022
- ?3rd – 1.066,82$ & Fall 2022
- 4th – 426,73$ & Fall 2022
- 5th & 6th – 213,36$ & Relegation
- 7th & 8th – Relegation
Formatul concursului
- Regular Season: April 10 – June 5, 2022
- Single Round-Robin format league
- All teams play each other once
- All matches are Bo2
- Top 6 teams advance to the Playoffs
- Top 2 teams proceed to the Semifinals
- Next 4 teams proceed to the Quarterfinals
- Single Round-Robin format league
- Playoffs: June 16 – 26, 2022
- Single-Elimination bracket
- Quarterfinals and Semifinals are Bo3
- Grand Final is Bo5
ENTERPRISE ?? este singura echipă cu români care a făcut parte din această competiție. Organizația a avut un parcurs excelent al turneului, însă a pierdut în marea finală vs cei de la SINNERS Esports ??. Acesta a fost line-up-ul și meciurile purtate de către aceștia:
ENTERPRISE ??
- Raul ‘Blytz’ Gligor ??
- Erik ‘The eLiVe’ Sith ??
- Deyvid ‘h4rn’ Benchev ??
- Robert ‘manguss’ Kasper ??
- Matěj ‘stinx’ Štorek ??
Group Stage
Echipe | Stagiu | Hărți | Scoruri | Câștigători |
ENTERPRISE ?? vs eSuba ?? ENTERPRISE ?? vs eSuba ?? | Round 1 | Mirage Ancient | 10–16 12–16 | eSuba ?? eSuba ?? |
ENTERPRISE ?? vs Inside Games ?? ENTERPRISE ?? vs Inside Games ?? | Round 2 | Inferno Mirage | 16–2 16–6 | ENTERPRISE ?? ENTERPRISE ?? |
ENTERPRISE ?? vs Dark Tigers ?? ENTERPRISE ?? vs Dark Tigers ?? | Round 3 | Mirage Overpass | 16–5 16–8 | ENTERPRISE ?? ENTERPRISE ?? |
ENTERPRISE ?? vs Entropiq Prague ?? ENTERPRISE ?? vs Entropiq Prague ?? | Round 4 | Overpass Inferno | 16–4 16–14 | ENTERPRISE ?? ENTERPRISE ?? |
ENTERPRISE ?? vs Dynamo Eclot ?? ENTERPRISE ?? vs Dynamo Eclot ?? | Round 5 | Overpass Inferno | 16–11 16–12 | ENTERPRISE ?? ENTERPRISE ?? |
ENTERPRISE ?? vs SINNERS Esports ?? ENTERPRISE ?? vs SINNERS Esports ?? | Round 6 | Inferno Overpass | 9–16 8–16 | SINNERS Esports ?? SINNERS Esports ?? |
ENTERPRISE ?? vs Cryptova ?? ENTERPRISE ?? vs Cryptova ?? | Round 7 | Inferno Mirage | 16–12 19–22 | ENTERPRISE ?? Cryptova ?? |
Playoffs
Echipe | Stagiu | Hărți | Scoruri | Câștigători |
ENTERPRISE ?? vs Cryptova ?? ENTERPRISE ?? vs Cryptova ?? ENTERPRISE ?? vs Cryptova ?? | Quarterfinals | Overpass Mirage Inferno | 16–7 13–16 16–12 | ENTERPRISE ?? Cryptova ?? ENTERPRISE ?? |
ENTERPRISE ?? vs Dynamo Eclot ?? ENTERPRISE ?? vs Dynamo Eclot ?? ENTERPRISE ?? vs Dynamo Eclot ?? | Semifinals | Overpass Inferno Ancient | 14–16 16–14 16–12 | Dynamo Eclot ?? ENTERPRISE ?? ENTERPRISE ?? |
ENTERPRISE ?? vs SINNERS Esports ?? ENTERPRISE ?? vs SINNERS Esports ?? | Grand Final | Mirage Overpass | 11–16 8–16 | SINNERS Esports ?? SINNERS Esports ?? |
Sursa: liquipedia.net
Redactor: Șendruțiu Roberto-Ionuț